Unit Mix
New Launch Project Near Bedok MRT
Unit Type | Size (Sqft) | Number of Units | Percentage of Unit Type |
---|---|---|---|
2 Bedroom Deluxe | 657 | 16 | 10% |
2 Bedroom Premium | 689 – 743 | 48 | 30% |
3 Bedroom Deluxe | 893 | 32 | 20% |
3 Bedroom Premium | 1087 | 46 | 30% |
4 Bedroom Premium | 1302 | 16 | 10% |
Total Number Of Units In Sky Eden@Bedok | 158 |
(Unit Mix details for Sky Eden@Bedok Condo may be subjected to change without prior notice)
Book An Appointment to view Sky Eden@Bedok ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sky Eden@Bedok Price, E-Brochure, and Latest Updates!
Strictly no spam policy.