Project Details
New Mixed Development Launch Near Bedok MRT & Within 1km From Red Swastika School
Project Details | Sky Eden@Bedok |
Developer | Chempaka Development Pte Ltd (A subsidiary of Frasers Property) |
Developer’s License No. | C1434 |
General Description | RESIDENTIAL DEVELOPMENT COMPRISING OF 1 BLOCK OF 17-STOREY APARTMENTS (TOTAL: 158 UNITS) WITH COMMERCIAL AT 1ST STOREY, 2 BASEMENT CARPARKS & COMMUNAL FACILITIES |
Address | 1 Bedok Central, Singapore 469657 |
District | 16 |
Plot Ratio | 3.5 |
No. Of Storeys | 17 |
Total No. Of Units | 158 Residential Apartments and 12 Commercial Units |
No. Of Parking Lots | TBA |
Site Area | Approximately 16,774 square feet |
Gross Floor Area | Approximately 44,527 square feet |
Project Account No. | 003-700157-0 of DBS Bank Ltd |
Tenure of Land | 99 years leasehold from 2022 |
Estimated TOP | 30 June 2027 |
Estimated Date of Legal Completion | 30 June 2030 |
Estimated Maintenance Fee | TBA |
Showflat Type | 2 Bedroom Premium (Type B2) & 3 Bedroom Premium Penthouse (Type C2-PH) |
(Project details for Sky Eden@Bedok Condominium may be subjected to change without prior notice)
Sky Eden@Bedok Consultant Details
Consultant | |
Architect | ADDP Architects LLP |
Landscape Consultant | Tinderbox Pte Ltd |
Main Contractor | Tong Hai Yang Construction Pte Ltd |
Civil & Structural Engineer | KCL Consultants Pte Ltd |
Mechanical & Electrical Engineer | J Roger Preston (S) Pte Ltd |
Quantity Surveyor | Aecom Cost Consulting and Project Management (Singapore) Pte Ltd |
Solicitor | TBA |
Book An Appointment to view Sky Eden@Bedok ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sky Eden@Bedok Price, E-Brochure, and Latest Updates!
Strictly no spam policy.